Size Chart
Finding the right fit for your little one matters. Our sizes are based on standard body measurements for Indian children, ensuring comfort, ease of movement, and room to grow. If your child is between sizes, we recommend sizing up.
How to Measure
• Height: Measure from the top of the head to the floor
• Chest: Measure around the fullest part of the chest
• Waist: Measure around the natural waistline
• Hip: Measure around the fullest part of the hips
All measurements are in inches.
Size Guide
| Size (Age) | Height | Chest | Waist | Hip |
|---|---|---|---|---|
| 0–6 Months | 18–24" | 16.5–19" | 16–18" | 17–19" |
| 6–9 Months | 24–27" | 17.5–19" | 17–19" | 18–19.5" |
| 9–12 Months | 27–31" | 19–20" | 18–19" | 19–21" |
| 1–2 Years | 31–36" | 19.5–21.5" | 18.5–19.5" | 20–22" |
| 2–3 Years | 36–40" | 21–23" | 19.5–21" | 22–23" |
| 3–4 Years | 40–42" | 22–23" | 20–21" | 22.5–24" |
| 4–5 Years | 42–44" | 23–24" | 21–22" | 23–25" |
Fit Notes
• Measurements refer to body size, not garment size
• Our silhouettes are designed for comfort and everyday wear
• Natural variations in growth are normal
• Fabric shrinkage, if any, is already accounted for
If you need help choosing the right size, feel free to reach out to us. We’re happy to help you find the perfect Taanaa fit for your child.